
Schermo a carta geografica di utilizzo universale, particolarmente semplice, leggero ed economico.
Schermi con meccanismo di riavvolgimento manuale con molla di altissima qualità.
Gli schermi di proiezione a rullo autobloccanti offrono un eccellente rapporto qualità-prezzo.
Il meccanismo a rullo autobloccante, ben progettato, consente di estendere e retrarre lo schermo in modo facile e silenzioso.
Il tessuto dello schermo di alta qualità garantisce immagini brillanti con qualsiasi tipo di proiezione.
| CODICE | FORMATO | MISURE TOTALI TELA (cm) | MISURE UTILI PROIEZIONE (cm) | INGOMBRO CASSONETTO (cm) | BORDI NERI CM | BORDO NERO SUPERIORE (cm) | PESO NETTO KG | IMBALLO CM |
| 87685 | 4:3 | 160×129 | 157×117 | 175×6,8 | 2 | 10 | 6 | 185x14x13 |
| 87680 | 4:3 | 180×144 | 176×132 | 195×6,8 | 2 | 10 | 7 | 205x14x13 |
| 87681 | 4:3 | 200×159 | 196×147 | 216×6,8 | 2 | 10 | 9 | 225x14x13 |
| 87682 | 4:3 | 220×174 | 216×162 | 235×6,8 | 2 | 10 | 10 | 245x14x13 |
| 87683 | 4:3 | 240×189 | 236×177 | 255×6,8 | 2 | 10 | 11 | 265x14x13 |
| 87684 | 4:3 | 300×233 | 292×219 | 315×8,9 | 4 | 10 | 16 | 320x16x16 |
| 87700 | 16:9 | 160×130 | 156×88 | 175×6,8 | 2 | 40 | 6 | 185x14x13 |
| 87701 | 16:9 | 180×141 | 176×99 | 195×6,8 | 2 | 40 | 7 | 205x14x13 |
| 87702 | 16:9 | 200×152 | 196×110 | 215×6,8 | 2 | 40 | 8 | 245x14x13 |
| 87703 | 16:9 | 240×175 | 236×133 | 255×6,8 | 2 | 40 | 10 | 265x14x13 |
| 87704 | 16:9 | 300×208 | 292×219 | 315×8,9 | 4 | 40 | 16 | 320x16x16 |
| 87660 | 1:1 | 160×160 | 156×156 | 175×6,8 | 2 | 2 | 6 | 185x14x13 |
| 87661 | 1:1 | 180×180 | 176×176 | 195×6,8 | 2 | 2 | 7 | 205x14x13 |
| 87662 | 1:1 | 200×200 | 196×196 | 215×6,8 | 2 | 2 | 9 | 225x14x13 |
| 87663 | 1:1 | 240×240 | 236×236 | 255×6,8 | 2 | 2 | 13 | 265x14x13 |
| 87664 | 1:1 | 300×300 | 292×292 | 315×8,9 | 4 | 2 | 16 | 320x16x16 |
Luxi s.r.l. si riserva di modificare caratteristiche e specifiche tecniche senza preavviso.
| CODICE | FORMATO | MISURE TOTALI TELA (cm) | MISURE UTILI PROIEZIONE (cm) | INGOMBRO CASSONETTO (cm) | BORDI NERI CM | BORDO NERO SUPERIORE (cm) | PESO NETTO KG | IMBALLO CM |
| 87685 | 4:3 | 160×129 | 157×117 | 175×6,8 | 2 | 10 | 6 | 185x14x13 |
| 87680 | 4:3 | 180×144 | 176×132 | 195×6,8 | 2 | 10 | 7 | 205x14x13 |
| 87681 | 4:3 | 200×159 | 196×147 | 216×6,8 | 2 | 10 | 9 | 225x14x13 |
| 87682 | 4:3 | 220×174 | 216×162 | 235×6,8 | 2 | 10 | 10 | 245x14x13 |
| 87683 | 4:3 | 240×189 | 236×177 | 255×6,8 | 2 | 10 | 11 | 265x14x13 |
| 87684 | 4:3 | 300×233 | 292×219 | 315×8,9 | 4 | 10 | 16 | 320x16x16 |
| 87700 | 16:9 | 160×130 | 156×88 | 175×6,8 | 2 | 40 | 6 | 185x14x13 |
| 87701 | 16:9 | 180×141 | 176×99 | 195×6,8 | 2 | 40 | 7 | 205x14x13 |
| 87702 | 16:9 | 200×152 | 196×110 | 215×6,8 | 2 | 40 | 8 | 245x14x13 |
| 87703 | 16:9 | 240×175 | 236×133 | 255×6,8 | 2 | 40 | 10 | 265x14x13 |
| 87704 | 16:9 | 300×208 | 292×219 | 315×8,9 | 4 | 40 | 16 | 320x16x16 |
| 87660 | 1:1 | 160×160 | 156×156 | 175×6,8 | 2 | 2 | 6 | 185x14x13 |
| 87661 | 1:1 | 180×180 | 176×176 | 195×6,8 | 2 | 2 | 7 | 205x14x13 |
| 87662 | 1:1 | 200×200 | 196×196 | 215×6,8 | 2 | 2 | 9 | 225x14x13 |
| 87663 | 1:1 | 240×240 | 236×236 | 255×6,8 | 2 | 2 | 13 | 265x14x13 |
| 87664 | 1:1 | 300×300 | 292×292 | 315×8,9 | 4 | 2 | 16 | 320x16x16 |
Luxi s.r.l. si riserva di modificare caratteristiche e specifiche tecniche senza preavviso.



