
Map screen for universal use, simple, light and economical.
Map screen for universal use, simple, light and economical.
Available with a wide selection of projection surfaces, it is realised with a bar on the upper side with hooks for wall and ceiling mounting and a lower bar as counterweight, on which the projection surface can be manually rolled up.
CODICE
| WHITE | HI-GAIN WHITE | REAR PRO | DESCRIPTION | RATIO | NET VIEW AREA (cm) |
| B302020 | H302020 | R302020 | GEO 200×200 | 1:1 | 200×200 |
| B303030 | H303030 | R303030 | GEO 300×300 | 1:1 | 300×300 |
| B302522 | H302522 | R302522 | GEO 250×200 | 4:3 | 250×200 |
| B303022 | H303022 | R303022 | GEO 300×225 | 4:3 | 300×225 |
| B304030 | H304030 | R304030 | GEO 400×300 | 4:3 | 400×300 |
| B305040 | H305040 | R305040 | GEO 500×375 | 4:3 | 500×375 |
| B306040 | H306040 | R306040 | GEO 600×450 | 4:3 | 600×450 |
Luxi s.r.l. reserves the right to change technical features and specifications without prior notice.
CODICE
| WHITE | HI-GAIN WHITE | REAR PRO | DESCRIPTION | RATIO | NET VIEW AREA (cm) |
| B302020 | H302020 | R302020 | GEO 200×200 | 1:1 | 200×200 |
| B303030 | H303030 | R303030 | GEO 300×300 | 1:1 | 300×300 |
| B302522 | H302522 | R302522 | GEO 250×200 | 4:3 | 250×200 |
| B303022 | H303022 | R303022 | GEO 300×225 | 4:3 | 300×225 |
| B304030 | H304030 | R304030 | GEO 400×300 | 4:3 | 400×300 |
| B305040 | H305040 | R305040 | GEO 500×375 | 4:3 | 500×375 |
| B306040 | H306040 | R306040 | GEO 600×450 | 4:3 | 600×450 |
Luxi s.r.l. reserves the right to change technical features and specifications without prior notice.