ROLLSCREEN

Professional manual roll up screens, Made in Italy, with high quality, realised with reliable self blocking spring mechanism

Professional manual roll up screens, Made in Italy, with high quality, realised with reliable self blocking spring mechanism, the screen doesn’t need to be fixed to the wall. Aluminum case painted matte white, sturdy iron lateral caps, iron wall and ceiling brackets with free positioning all along the case length. Rollscreen can be supplied with a wide selection of projection surfaces, with and without black borders. Rollscreen is the perfect solution for whom is looking for the quality of the screen also among the manual products.

  • Available projection surfaces: White, Hi-gain White, Contrast Grey, Sonora and Rear Pro.
  • Available ratios 1:1, 4:3, 16:9, 16:10, custom.
  • Available with and without black borders.
  • Standard front unrolling of the projection surface (on request with back unrolling at no extra charge).
  • Aluminum case painted matte white colour, mm. 85×93.
  • Spring roller system with self blocking device.
  • Iron wall and ceiling brackets colour matte white, with free positioning all along the case width.
  • Matte white iron lateral caps.
  • Aluminum rounded lower bar.
  • Packed in strong double cardboard box.
  • Overall case encumbrance: screen width + cm. 7

WITH BLACK BORDERS

CODECODECODERATIOTOTAL SCREEN SIZE (cm)NET VIEW AREA (cm)CASE SIZE (cm)TOP BLACK DROP (cm)
WHITE HI-GAIN WHITE CONTRAST GREY
B491712 H491712 G491712 4:3180×153 170×128 18720
B491914 H491914 G491914 4:3200×168 190×143 20720
B492418 H492418 G492418 4:3250×205 240×180 25720
B491709 H491709 G491709 16:9180×121 170×96 18720
B491910 H491910 G491910 16:9200×132 190×107 20720
B492413 H492413 G492413 16:9250×160 240×135 25720
B492916 H492916 G492916 16:9300×188 290×163 30720
B491710 H491710 G491710 16:10180×131 170×106 18720
B491911 H491911 G491911 16:10200×144 190×119 20720
B492415 H492415 G492415 16:10250×175 240×150 25720
B492918 H492918 G492918 16:10300×206 290×181 30720

WITHOUT BLACK BORDERS

CODECODECODECODERATIONET VIEW AREA (cm)CASE SIZE (cm)
WHITE HI-GAIN WHITE CONTRAST GREY REAR PRO
B491813 H491813 H491813 R491813 4:3180×135 187
B492015 H492015 H492015 R492015 4:3200×150 207
B492519 H492519 H492519 R492519 4:3250×190 257
B491810 H491810 H491810 R491810 16:9180×102 187
B492011 H492011 H492011 R492011 16:9200×113 207
B492514 H492514 H492514 R492514 16:9250×141 257
B493016 H493016 H493016 R493016 16:9300×169 307
B491811 H491811 H491811 R491811 16:10180×113 187
B492012 H492012 H492012 R492012 16:10200×125 207
B492515 H492515 H492515 R492515 16:10250×156 257
B493018 H493018 H493018 R493018 16:10300×188 307
B491515 H491515 H491515 R491515 1:1150×150 157
B491818 H491818 H491818 R491818 1:1180×180 187
B492020 H492020 H492020 R492020 1:1200×200 207

Luxi s.r.l. si riserva di modificare caratteristiche e specifiche tecniche senza preavviso.

Features
  • Available projection surfaces: White, Hi-gain White, Contrast Grey, Sonora and Rear Pro.
  • Available ratios 1:1, 4:3, 16:9, 16:10, custom.
  • Available with and without black borders.
  • Standard front unrolling of the projection surface (on request with back unrolling at no extra charge).
  • Aluminum case painted matte white colour, mm. 85×93.
  • Spring roller system with self blocking device.
  • Iron wall and ceiling brackets colour matte white, with free positioning all along the case width.
  • Matte white iron lateral caps.
  • Aluminum rounded lower bar.
  • Packed in strong double cardboard box.
  • Overall case encumbrance: screen width + cm. 7
Technical

WITH BLACK BORDERS

CODECODECODERATIOTOTAL SCREEN SIZE (cm)NET VIEW AREA (cm)CASE SIZE (cm)TOP BLACK DROP (cm)
WHITE HI-GAIN WHITE CONTRAST GREY
B491712 H491712 G491712 4:3180×153 170×128 18720
B491914 H491914 G491914 4:3200×168 190×143 20720
B492418 H492418 G492418 4:3250×205 240×180 25720
B491709 H491709 G491709 16:9180×121 170×96 18720
B491910 H491910 G491910 16:9200×132 190×107 20720
B492413 H492413 G492413 16:9250×160 240×135 25720
B492916 H492916 G492916 16:9300×188 290×163 30720
B491710 H491710 G491710 16:10180×131 170×106 18720
B491911 H491911 G491911 16:10200×144 190×119 20720
B492415 H492415 G492415 16:10250×175 240×150 25720
B492918 H492918 G492918 16:10300×206 290×181 30720

WITHOUT BLACK BORDERS

CODECODECODECODERATIONET VIEW AREA (cm)CASE SIZE (cm)
WHITE HI-GAIN WHITE CONTRAST GREY REAR PRO
B491813 H491813 H491813 R491813 4:3180×135 187
B492015 H492015 H492015 R492015 4:3200×150 207
B492519 H492519 H492519 R492519 4:3250×190 257
B491810 H491810 H491810 R491810 16:9180×102 187
B492011 H492011 H492011 R492011 16:9200×113 207
B492514 H492514 H492514 R492514 16:9250×141 257
B493016 H493016 H493016 R493016 16:9300×169 307
B491811 H491811 H491811 R491811 16:10180×113 187
B492012 H492012 H492012 R492012 16:10200×125 207
B492515 H492515 H492515 R492515 16:10250×156 257
B493018 H493018 H493018 R493018 16:10300×188 307
B491515 H491515 H491515 R491515 1:1150×150 157
B491818 H491818 H491818 R491818 1:1180×180 187
B492020 H492020 H492020 R492020 1:1200×200 207

Luxi s.r.l. si riserva di modificare caratteristiche e specifiche tecniche senza preavviso.

Alternative product

GEO
Map screen for universal use, simple, light and economical.
ROLLSCREEN
Professional manual roll up screens, Made in Italy, with high quality, realised with reliable self blocking spring mechanism
CRYSTALL
High quality spring roller system screens.

For more information on products, production times and prices

L’eccellenza della Tecnologia Italiana per un’esperienza di Perfetta Visione