
Cut and welded to size
Cut and welded to size
A wide offer of projection surfaces for front and rear projection, able to satisfy the most different applications. They can be supplied cut to size or welded to achieve the requested dimension. Are considered surfaces cut to size all the fabrics with sizes that doesn’t exceeds the height of the foil, while those with bigger dimensions than the height of the foils requires one or more welding.
WHITE | HI-GAIN WHITE | CONTRAST GREY | SONORA | MICRO SONORA | 3D WHITE ALU | BLACK | REAR PRO | REAR PRO WHITE | |
PROJECTION | Front | Front | Front | Front | Front | Passive 3D | Front | Rearprojection | Rearprojection |
GAIN | 1.2 | 1.5 | 0.8 | 1.0 | 1.0 | 2.5 | 1.0 | 1.8 | |
VIEWING ANGLE | 150° | 150° | 150° | 150° | 150° | 70° | 130° | 120° | |
ROLL HEIGHT (cm) | 240 | 210 | 240 | 240 | 240 | 210 | 180 | 240 | 240 |
THICKNESS (mm) | 0,41 | 0,43 | 0,41 | 0,32 | 0,41 | 0,27 | 0,41 | 0,3 | 0,315 |
GR/M2 | 545 | 630 | 602 | 438 | 410 | 438 | 545 | 450 | 425 |
FRONT COLOUR | white | white | grey | white | white | silver | nero | grey | white |
BACK COLOUR | white | black | grey | white | white | white | nero | grey | white |
ACOUSTIC TRANSPARENCY | x | x | |||||||
HOLES DIAMETER (mm) | 1,3 | 0,4 | |||||||
FIRE PROOF CERTIFICATION | B1 | M1 | B1 | B1 | B1 | B1 | B1 | B1 | C1 |
4K APPROVED | x | x | x |
Luxi s.r.l. reserves the right to change technical features and specifications without prior notice.
WHITE | HI-GAIN WHITE | CONTRAST GREY | SONORA | MICRO SONORA | 3D WHITE ALU | BLACK | REAR PRO | REAR PRO WHITE | |
PROJECTION | Front | Front | Front | Front | Front | Passive 3D | Front | Rearprojection | Rearprojection |
GAIN | 1.2 | 1.5 | 0.8 | 1.0 | 1.0 | 2.5 | 1.0 | 1.8 | |
VIEWING ANGLE | 150° | 150° | 150° | 150° | 150° | 70° | 130° | 120° | |
ROLL HEIGHT (cm) | 240 | 210 | 240 | 240 | 240 | 210 | 180 | 240 | 240 |
THICKNESS (mm) | 0,41 | 0,43 | 0,41 | 0,32 | 0,41 | 0,27 | 0,41 | 0,3 | 0,315 |
GR/M2 | 545 | 630 | 602 | 438 | 410 | 438 | 545 | 450 | 425 |
FRONT COLOUR | white | white | grey | white | white | silver | nero | grey | white |
BACK COLOUR | white | black | grey | white | white | white | nero | grey | white |
ACOUSTIC TRANSPARENCY | x | x | |||||||
HOLES DIAMETER (mm) | 1,3 | 0,4 | |||||||
FIRE PROOF CERTIFICATION | B1 | M1 | B1 | B1 | B1 | B1 | B1 | B1 | C1 |
4K APPROVED | x | x | x |
Luxi s.r.l. reserves the right to change technical features and specifications without prior notice.