WHITESCREEN

High quality motorised screens

High quality motorised screens, suitable for home cinema and professional purpose. The main features are the essential, clean and linear design, the high standard construction level, the quality of the raw materials all “made in Italy”. Aluminum case painted matt white, as the sturdy iron lateral caps and wall/ ceiling mounting brackets. WhiteScreen can be produced with a wide range of surfaces, with and without black borders. The electric wall switch is standard supplied, while a wide range of automations is available on request.

  • Available projection surfaces: White, Hi-gain White, Contrast Grey, Micro Sonora and Rear Pro, ratios 1:1, 4:3, 16:9 and 16:10, with and without black borders.
  • Standard front unrolling of the projection surface (on request with back unrolling).
  • Aluminum case painted matt white colour, mm. 85×93.
  • Electric single-phase motor Somfy, CE, IMQ, 5 years warranty, 230V-50Hz, 90W, 0,40A, protection IP44, 17 rpm, standard mounted on the left side of the case.
  • Limit switches factory adjusted, possibility to change the settings if necessary. The screen can be stopped at intermediate positions with the electric switch.
  • Iron wall and ceiling brackets colour matt white, with free positioning all along the case width.
  • Matt white iron lateral caps.
  • Aluminum rounded lower bar.
  • Wall electric switch included in the standard supply.
  • Optional accessories available upon request: radio remote control, complete 12V trigger kit + radio remote control.
  • Screen CE certified, 24 months warranty from the purchase date, at the conditions indicated in the instruction booklet .
  • Packed in strong double cardboard box.
  • Overall case encumbrance: screen width + cm. 8

WITH BLACK BORDERS

CODECODECODECODERATIOSCREEN SIZENET VIEW AREA (cm)CASE SIZE (cm)TOP BLACK DROP (cm)
WHITEHI-GAIN WHITEMICRO SONORACONTRAST GREY
B591511 H591511 M591511G591511 4:3160×138 150×113 168x85x93 20
B591712 H591712 M591712G591712 4:3180×153 170×128 188x85x93 20
B591914 H591914 M591914G591914 4:3200×168 190×143 208x85x93 20
B592115 H592115 M592115G592115 4:3220×183 210×158 228x85x93 20
B592418 H592418 M592418G592418 4:3250×205 240×180 258x85x93 20
B592720 H592720 M592720G592720 4:3280×228 270×203 288x85x93 20
B592921 H592921 M592921G592921 4:3300×243 290×218 308x85x93 20
B591508 H591508 M591508G591508 16:9160×140 150×85 168x85x93 50
B591709 H591709 M591709G591709 16:9180×151 170×96 188x85x93 50
B591910 H591910 M591910G591910 16:9200×162 190×107 208x85x93 50
B592111 H592111 M592111G592111 16:9220×173 210×118 228x85x93 50
B592413 H592413 M592413G592413 16:9250×190 240×135 258x85x93 50
B592715 H592715 M592715G592715 16:9280×207 270×152 288x85x93 50
B592916 H592916 M592916G592916 16:9300×218 290×163 308x85x93 50
B591509 H591509 M591509G591509 16:10160×139 150×94 168x85x93 40
B591710 H591710 M591710G591710 16:10180×151 170×106 188x85x93 40
B591911 H591911 M591911G591911 16:10200×164 190×119 208x85x93 40
B592113 H592113 M592113G592113 16:10220×176 210×131 228x85x93 40
B592415 H592415 M592415G592415 16:10250×195 240×150 258x85x93 40
B592716 H592716 M592716G592716 16:10280×214 270×169 288x85x93 40
B592918 H592918 M592918G592918 16:10300×226 290×181 308x85x93 40

WITHOUT BLACK BORDERS

CODECODECODECODECODERATIONET VIEW AREA (cm)CASE SIZE (cm)
WHITEREA PROMICRO SONORACONTRAST GREYHI-GAIN WHITE
B591515 R591515 M591515G591515 H591515 1:1150×150 158x85x93
B591818 R591818 M591818G591818 H591818 1:1180×180 188x85x93
B592020 R592020 M592020G592020 H592020 1:1200×200 208x85x93
B592525 R592525 M592525G592525 H592525 1:1250×250 258x85x93
B591612 R591612 M591612G591612 H591612 4:3160×120 168x85x93
B591813 R591813 M591813G591813 H591813 4:3180×135 188x85x93
B592015 R592015 M592015G592015 H592015 4:3200×150 208x85x93
B592216 R592216 M592216G592216 H592216 4:3220×165 228x85x93
B592519 R592519 M592519G592519 H592519 4:3250×190 258x85x93
B593022 R593022 M593022G593022 H593022 4:3300×225 308x85x93
B591609 R591609 M591609G591609 H591609 16:9160×90 168x85x93
B591810 R591810 M591810G591810 H591810 16:9180×102 188x85x93
B592011 R592011 M592011G592011 H592011 16:9200×113 208x85x93
B592212 R592212 M592212G592212 H592212 16:9220×124 228x85x93
B592514 R592514 M592514G592514 H592514 16:9250×140 258x85x93
B593016 R593016 M593016G593016 H593016 16:9300×169 308x85x93
B591610 R591610 M591610G591610 H591610 16:10160×100 168x85x93
B591811 R591811 M591811G591811 H591811 16:10180×113 188x85x93
B592012 R592012 M592012G592012 H592012 16:10200×125 208x85x93
B592213 R592213 M592213G592213 H592213 16:10220×138 228x85x93
B592515 R592515 M592515G592515 H592515 16:10250×156 258x85x93
B593018 R593018 M593018G593018 H593018 16:10300×188 308x85x93

Luxi s.r.l. reserves the right to change technical features and specifications without prior notice.

  • Radio remote control with external receiver and transmitter
  • Radio remote control with built-in receiver and transmitter
  • Complete kit trigger 12V + radio remote control.
  • Radio remote control with 4 channels transmitter
  • Somfy Sonesse quiet motor
Features
  • Available projection surfaces: White, Hi-gain White, Contrast Grey, Micro Sonora and Rear Pro, ratios 1:1, 4:3, 16:9 and 16:10, with and without black borders.
  • Standard front unrolling of the projection surface (on request with back unrolling).
  • Aluminum case painted matt white colour, mm. 85×93.
  • Electric single-phase motor Somfy, CE, IMQ, 5 years warranty, 230V-50Hz, 90W, 0,40A, protection IP44, 17 rpm, standard mounted on the left side of the case.
  • Limit switches factory adjusted, possibility to change the settings if necessary. The screen can be stopped at intermediate positions with the electric switch.
  • Iron wall and ceiling brackets colour matt white, with free positioning all along the case width.
  • Matt white iron lateral caps.
  • Aluminum rounded lower bar.
  • Wall electric switch included in the standard supply.
  • Optional accessories available upon request: radio remote control, complete 12V trigger kit + radio remote control.
  • Screen CE certified, 24 months warranty from the purchase date, at the conditions indicated in the instruction booklet .
  • Packed in strong double cardboard box.
  • Overall case encumbrance: screen width + cm. 8
Technical data

WITH BLACK BORDERS

CODECODECODECODERATIOSCREEN SIZENET VIEW AREA (cm)CASE SIZE (cm)TOP BLACK DROP (cm)
WHITEHI-GAIN WHITEMICRO SONORACONTRAST GREY
B591511 H591511 M591511G591511 4:3160×138 150×113 168x85x93 20
B591712 H591712 M591712G591712 4:3180×153 170×128 188x85x93 20
B591914 H591914 M591914G591914 4:3200×168 190×143 208x85x93 20
B592115 H592115 M592115G592115 4:3220×183 210×158 228x85x93 20
B592418 H592418 M592418G592418 4:3250×205 240×180 258x85x93 20
B592720 H592720 M592720G592720 4:3280×228 270×203 288x85x93 20
B592921 H592921 M592921G592921 4:3300×243 290×218 308x85x93 20
B591508 H591508 M591508G591508 16:9160×140 150×85 168x85x93 50
B591709 H591709 M591709G591709 16:9180×151 170×96 188x85x93 50
B591910 H591910 M591910G591910 16:9200×162 190×107 208x85x93 50
B592111 H592111 M592111G592111 16:9220×173 210×118 228x85x93 50
B592413 H592413 M592413G592413 16:9250×190 240×135 258x85x93 50
B592715 H592715 M592715G592715 16:9280×207 270×152 288x85x93 50
B592916 H592916 M592916G592916 16:9300×218 290×163 308x85x93 50
B591509 H591509 M591509G591509 16:10160×139 150×94 168x85x93 40
B591710 H591710 M591710G591710 16:10180×151 170×106 188x85x93 40
B591911 H591911 M591911G591911 16:10200×164 190×119 208x85x93 40
B592113 H592113 M592113G592113 16:10220×176 210×131 228x85x93 40
B592415 H592415 M592415G592415 16:10250×195 240×150 258x85x93 40
B592716 H592716 M592716G592716 16:10280×214 270×169 288x85x93 40
B592918 H592918 M592918G592918 16:10300×226 290×181 308x85x93 40

WITHOUT BLACK BORDERS

CODECODECODECODECODERATIONET VIEW AREA (cm)CASE SIZE (cm)
WHITEREA PROMICRO SONORACONTRAST GREYHI-GAIN WHITE
B591515 R591515 M591515G591515 H591515 1:1150×150 158x85x93
B591818 R591818 M591818G591818 H591818 1:1180×180 188x85x93
B592020 R592020 M592020G592020 H592020 1:1200×200 208x85x93
B592525 R592525 M592525G592525 H592525 1:1250×250 258x85x93
B591612 R591612 M591612G591612 H591612 4:3160×120 168x85x93
B591813 R591813 M591813G591813 H591813 4:3180×135 188x85x93
B592015 R592015 M592015G592015 H592015 4:3200×150 208x85x93
B592216 R592216 M592216G592216 H592216 4:3220×165 228x85x93
B592519 R592519 M592519G592519 H592519 4:3250×190 258x85x93
B593022 R593022 M593022G593022 H593022 4:3300×225 308x85x93
B591609 R591609 M591609G591609 H591609 16:9160×90 168x85x93
B591810 R591810 M591810G591810 H591810 16:9180×102 188x85x93
B592011 R592011 M592011G592011 H592011 16:9200×113 208x85x93
B592212 R592212 M592212G592212 H592212 16:9220×124 228x85x93
B592514 R592514 M592514G592514 H592514 16:9250×140 258x85x93
B593016 R593016 M593016G593016 H593016 16:9300×169 308x85x93
B591610 R591610 M591610G591610 H591610 16:10160×100 168x85x93
B591811 R591811 M591811G591811 H591811 16:10180×113 188x85x93
B592012 R592012 M592012G592012 H592012 16:10200×125 208x85x93
B592213 R592213 M592213G592213 H592213 16:10220×138 228x85x93
B592515 R592515 M592515G592515 H592515 16:10250×156 258x85x93
B593018 R593018 M593018G593018 H593018 16:10300×188 308x85x93

Luxi s.r.l. reserves the right to change technical features and specifications without prior notice.

Accessories
  • Radio remote control with external receiver and transmitter
  • Radio remote control with built-in receiver and transmitter
  • Complete kit trigger 12V + radio remote control.
  • Radio remote control with 4 channels transmitter
  • Somfy Sonesse quiet motor

Alternative products

ELEGANT
High quality motorised screens

For more information on products, production times and prices

L’eccellenza della Tecnologia Italiana per un’esperienza di Perfetta Visione