
Frame screen
Frame screen
King Size Frame screens are the ideal solution for customers looking for a professional product that satisfy the highest standards. Perfect for large venue fixed installations. The aluminum frame has 5 parallel fixing grooves that allows to cope with the typical stretching and shrinking of the PVC, due to the temperature changes. The fixing of the projection surface is quick and smart with the innovative arrow shape borders. Thanks to its very robust frame King Size Frame can easily reach remarkable screen sizes.
| CODE | CODE | CODE | CODE | CODE | |||
| FRONT FOLDABLE | SONORA | CONTRAST GREY | REAR FOLDABLE | DUAL FACE | RATIO | NET VIEW AREA (cm) | TOTAL SCREEN (cm) |
| H737052 | T737052 | G737052 | R737052 | D737052 | 4:3 | 700×525 | 774×549 |
| H738060 | T738060 | G738060 | N.A. | N.A. | 4:3 | 800×600 | 824×624 |
| H739067 | T739067 | G739067 | N.A. | N.A. | 4:3 | 900×675 | 924×699 |
| H731007 | T731007 | G731007 | N.A. | N.A. | 4:3 | 1000×750 | 1024×774 |
| H737039 | T737039 | G737039 | N.A. | N.A. | 16:9 | 700×394 | 724×418 |
| H738045 | T738045 | G738045 | N.A. | N.A. | 16:9 | 800×450 | 824×474 |
| H739050 | T739050 | G739050 | N.A. | N.A. | 16:9 | 900×506 | 924×530 |
| H7310005 | T7310005 | G7310005 | N.A. | N.A. | 16:9 | 1000×562 | 1024×586 |
| H737043 | T737043 | G737043 | N.A. | N.A. | 16:10 | 700×437 | 724×461 |
| H738050 | T738050 | G738050 | N.A. | N.A. | 16:10 | 800×500 | 824×524 |
| H739056 | T739056 | G739056 | N.A. | N.A. | 16:10 | 900×562 | 924×586 |
| H731006 | T731006 | G731006 | N.A. | N.A. | 16:10 | 1000×625 | 1024×649 |
Luxi s.r.l. reserve the right to change specifications and features without prior notice
| CODE | CODE | CODE | CODE | CODE | |||
| FRONT FOLDABLE | SONORA | CONTRAST GREY | REAR FOLDABLE | DUAL FACE | RATIO | NET VIEW AREA (cm) | TOTAL SCREEN (cm) |
| H737052 | T737052 | G737052 | R737052 | D737052 | 4:3 | 700×525 | 774×549 |
| H738060 | T738060 | G738060 | N.A. | N.A. | 4:3 | 800×600 | 824×624 |
| H739067 | T739067 | G739067 | N.A. | N.A. | 4:3 | 900×675 | 924×699 |
| H731007 | T731007 | G731007 | N.A. | N.A. | 4:3 | 1000×750 | 1024×774 |
| H737039 | T737039 | G737039 | N.A. | N.A. | 16:9 | 700×394 | 724×418 |
| H738045 | T738045 | G738045 | N.A. | N.A. | 16:9 | 800×450 | 824×474 |
| H739050 | T739050 | G739050 | N.A. | N.A. | 16:9 | 900×506 | 924×530 |
| H7310005 | T7310005 | G7310005 | N.A. | N.A. | 16:9 | 1000×562 | 1024×586 |
| H737043 | T737043 | G737043 | N.A. | N.A. | 16:10 | 700×437 | 724×461 |
| H738050 | T738050 | G738050 | N.A. | N.A. | 16:10 | 800×500 | 824×524 |
| H739056 | T739056 | G739056 | N.A. | N.A. | 16:10 | 900×562 | 924×586 |
| H731006 | T731006 | G731006 | N.A. | N.A. | 16:10 | 1000×625 | 1024×649 |
Luxi s.r.l. reserve the right to change specifications and features without prior notice