
Project, construction and installation of a self-standing outdoor motorized screen. Punta Grò – Sirmione (BS) Italy – June 2015
Projection surfaces with borders and eyelets
Projection surfaces made with borders and eyelets. Supplied with rigid pvc bars to be inserted into the borders and tension elastics. These surfaces can be mounted on our Rigid screens or on other existing structures. Screens made in ratio 1:1, 4:3, 16:9, 10:10 and 21:9, with White, Hi-Gain White, Contrast Grey, Sonora, Rear Pro and 3D White Alu fabrics.
WHITE | HI-GAIN WHITE | CONTRAST GREY | SONORA | REAR PRO | 3D WHITE ALU | RATIO | NET VIEW AREA (cm) | TOTAL SCREEN (cm) |
B181612 | H181612 | G181612 | T181612 | R181612 | N.D. | 4:3 | 160×120 | 164×124 |
B182015 | H182015 | G182015 | T182015 | R182015 | N.D. | 4:3 | 200×150 | 204×154 |
B182519 | H182519 | G182519 | T182519 | R182519 | N.D. | 4:3 | 250×190 | 254×194 |
B183022 | H183022 | G183022 | T183022 | R183022 | N.D. | 4:3 | 300×225 | 304×229 |
B183526 | H183526 | G183526 | T183526 | R183526 | N.D. | 4:3 | 350×265 | 354×269 |
B184030 | H184030 | G184030 | T184030 | R184030 | N.D. | 4:3 | 400×300 | 404×304 |
B184533 | H184533 | G184533 | T184533 | R184533 | N.D. | 4:3 | 450×338 | 454×342 |
B185037 | H185037 | G185037 | T185037 | R185037 | N.D. | 4:3 | 500×375 | 504×379 |
B185541 | H185541 | G185541 | T185541 | R185541 | N.D. | 4:3 | 550×413 | 554×417 |
B186045 | H186045 | G186045 | T186045 | R186045 | N.D. | 4:3 | 600×450 | 604×454 |
B186548 | H186548 | G186548 | T186548 | R186548 | N.D. | 4:3 | 650×488 | 654×492 |
B187052 | H187052 | G187052 | T187052 | R187052 | N.D. | 4:3 | 700×525 | 704×529 |
B188060 | H188060 | G188060 | R188060 | R188060 | N.D. | 4:3 | 800×600 | 804×604 |
B181609 | H181609 | G181609 | T181609 | R181609 | A181609 | 16:9 | 160×90 | 164×94 |
B182011 | H182011 | G182011 | T182011 | R182011 | A182011 | 16:9 | 200×113 | 204×117 |
B182514 | H182514 | G182514 | T182514 | R182514 | A182514 | 16:9 | 250×140 | 254×144 |
B183016 | H183016 | G183016 | T183016 | R183016 | A183016 | 16:9 | 300×169 | 304×173 |
B183519 | H183519 | G183519 | T183519 | R183519 | A183519 | 16:9 | 350×197 | 354×201 |
B184022 | H184022 | G184022 | T184022 | R184022 | A184022 | 16:9 | 400×225 | 404×229 |
B184525 | H184525 | G184525 | T184525 | R184525 | A184525 | 16:9 | 450×253 | 454×257 |
B185028 | H185028 | G185028 | T185028 | R185028 | A185028 | 16:9 | 500×281 | 504×285 |
B185531 | H185531 | G185531 | T185531 | R185531 | A185531 | 16:9 | 550×310 | 554×314 |
B186033 | H186033 | G186033 | T186033 | R186033 | A186033 | 16:9 | 600×338 | 604×342 |
B186536 | H186536 | G186536 | T186536 | R186536 | A186536 | 16:9 | 650×366 | 654×370 |
B187039 | H187039 | R187039 | T187039 | R187039 | A187039 | 16:9 | 700×394 | 704×398 |
B187542 | H187542 | G187542 | T187542 | R187542 | A187542 | 16:9 | 750×422 | 754×426 |
B188045 | H188045 | G188045 | T188045 | R188045 | A188045 | 16:9 | 800×450 | 804×454 |
B189050 | H189050 | G189050 | T189050 | R189050 | A189050 | 16:9 | 900×506 | 904×510 |
B181005 | H181005 | G181005 | T181005 | R181005 | A181005 | 16:9 | 1000×563 | 1004×567 |
B181610 | H181610 | G181610 | T181610 | R181610 | A181610 | 16:10 | 160×100 | 164×104 |
B182012 | H182012 | G182012 | T182012 | R182012 | A182012 | 16:10 | 200×125 | 204×129 |
B182515 | H182515 | G182515 | T182515 | R182515 | A182515 | 16:10 | 250×156 | 254×160 |
B183018 | H183018 | G183018 | T183018 | R183018 | A183018 | 16:10 | 300×188 | 304×192 |
B183521 | H183521 | G183521 | T183521 | R183521 | A183521 | 16:10 | 350×219 | 354×223 |
B184025 | H184025 | G184025 | T184025 | R184025 | A184025 | 16:10 | 400×250 | 404×254 |
B184528 | H184528 | G184528 | T184528 | R184528 | A184528 | 16:10 | 450×281 | 454×285 |
B185031 | H185031 | G185031 | T185031 | R185031 | A185031 | 16:10 | 500×313 | 504×317 |
B185534 | H185534 | G185534 | T185534 | R185534 | A185534 | 16:10 | 550×344 | 554×348 |
B186037 | H186037 | G186037 | T186037 | R186037 | A186037 | 16:10 | 600×375 | 604×379 |
B186540 | H186540 | G186540 | T186540 | R186540 | A186540 | 16:10 | 650×406 | 654×410 |
B187043 | H187043 | G187043 | T187043 | R187043 | A187043 | 16:10 | 700×438 | 704×442 |
B187546 | H187546 | G184546 | T187546 | R187546 | A187546 | 16:10 | 750×469 | 754×473 |
B188050 | H188050 | G188050 | T188050 | R188050 | A188050 | 16:10 | 800×500 | 804×504 |
B181606 | H181606 | G181606 | T181606 | R181606 | A181606 | 21:9 | 160×69 | 164×73 |
B182008 | H182008 | G182008 | T182008 | R182008 | A182008 | 21:9 | 200×86 | 204×90 |
B182510 | H182510 | G182510 | T182510 | R182510 | A182510 | 21:9 | 250×107 | 254×111 |
B183012 | H183012 | G183012 | T183012 | R183012 | A183012 | 21:9 | 300×129 | 304×133 |
B183515 | H183515 | G183515 | T183515 | R183515 | A183515 | 21:9 | 350×150 | 354×154 |
B184017 | H184017 | G184017 | T184017 | R184017 | A184017 | 21:9 | 400×171 | 404×175 |
B184519 | H184519 | G184519 | T184519 | R184519 | A184519 | 21:9 | 450×193 | 454×197 |
B185021 | H185021 | G185021 | T185021 | R185021 | A185021 | 21:9 | 500×214 | 504×218 |
B185523 | H185523 | G185523 | T185523 | R185523 | A185523 | 21:9 | 550×238 | 554×242 |
B186025 | H186025 | G186025 | T186025 | R186025 | A186025 | 21:9 | 600×257 | 604×261 |
B187030 | H187030 | G187030 | T187030 | R187030 | A187030 | 21:9 | 700×300 | 704×304 |
B188034 | H188034 | G188034 | T188034 | R188034 | A188034 | 21:9 | 800×343 | 804×347 |
B189038 | H189038 | G189038 | T189038 | R189038 | A189038 | 21:9 | 900×386 | 904×390 |
B181004 | H181004 | G181004 | T181004 | R181004 | A181004 | 21:9 | 1000×429 | 1004×433 |
B181104 | H181104 | G181104 | T181104 | R181104 | A181104 | 21:9 | 1100×472 | 1104×476 |
B181205 | H181205 | G181205 | T181205 | R181205 | A181205 | 21:9 | 1200×514 | 1204×518 |
B182020 | H182020 | G182020 | R182020 | R182020 | N.D. | 1:1 | 200×200 | 204×204 |
B183030 | H183030 | G183030 | R183030 | R183030 | N.D. | 1:1 | 300×300 | 304×304 |
B184040 | H184040 | G184040 | R184040 | R184040 | N.D. | 1:1 | 400×400 | 404×404 |
Luxi s.r.l. reserves the right to change technical features and specifications without prior notice.
WHITE | HI-GAIN WHITE | CONTRAST GREY | SONORA | REAR PRO | 3D WHITE ALU | RATIO | NET VIEW AREA (cm) | TOTAL SCREEN (cm) |
B181612 | H181612 | G181612 | T181612 | R181612 | N.D. | 4:3 | 160×120 | 164×124 |
B182015 | H182015 | G182015 | T182015 | R182015 | N.D. | 4:3 | 200×150 | 204×154 |
B182519 | H182519 | G182519 | T182519 | R182519 | N.D. | 4:3 | 250×190 | 254×194 |
B183022 | H183022 | G183022 | T183022 | R183022 | N.D. | 4:3 | 300×225 | 304×229 |
B183526 | H183526 | G183526 | T183526 | R183526 | N.D. | 4:3 | 350×265 | 354×269 |
B184030 | H184030 | G184030 | T184030 | R184030 | N.D. | 4:3 | 400×300 | 404×304 |
B184533 | H184533 | G184533 | T184533 | R184533 | N.D. | 4:3 | 450×338 | 454×342 |
B185037 | H185037 | G185037 | T185037 | R185037 | N.D. | 4:3 | 500×375 | 504×379 |
B185541 | H185541 | G185541 | T185541 | R185541 | N.D. | 4:3 | 550×413 | 554×417 |
B186045 | H186045 | G186045 | T186045 | R186045 | N.D. | 4:3 | 600×450 | 604×454 |
B186548 | H186548 | G186548 | T186548 | R186548 | N.D. | 4:3 | 650×488 | 654×492 |
B187052 | H187052 | G187052 | T187052 | R187052 | N.D. | 4:3 | 700×525 | 704×529 |
B188060 | H188060 | G188060 | R188060 | R188060 | N.D. | 4:3 | 800×600 | 804×604 |
B181609 | H181609 | G181609 | T181609 | R181609 | A181609 | 16:9 | 160×90 | 164×94 |
B182011 | H182011 | G182011 | T182011 | R182011 | A182011 | 16:9 | 200×113 | 204×117 |
B182514 | H182514 | G182514 | T182514 | R182514 | A182514 | 16:9 | 250×140 | 254×144 |
B183016 | H183016 | G183016 | T183016 | R183016 | A183016 | 16:9 | 300×169 | 304×173 |
B183519 | H183519 | G183519 | T183519 | R183519 | A183519 | 16:9 | 350×197 | 354×201 |
B184022 | H184022 | G184022 | T184022 | R184022 | A184022 | 16:9 | 400×225 | 404×229 |
B184525 | H184525 | G184525 | T184525 | R184525 | A184525 | 16:9 | 450×253 | 454×257 |
B185028 | H185028 | G185028 | T185028 | R185028 | A185028 | 16:9 | 500×281 | 504×285 |
B185531 | H185531 | G185531 | T185531 | R185531 | A185531 | 16:9 | 550×310 | 554×314 |
B186033 | H186033 | G186033 | T186033 | R186033 | A186033 | 16:9 | 600×338 | 604×342 |
B186536 | H186536 | G186536 | T186536 | R186536 | A186536 | 16:9 | 650×366 | 654×370 |
B187039 | H187039 | R187039 | T187039 | R187039 | A187039 | 16:9 | 700×394 | 704×398 |
B187542 | H187542 | G187542 | T187542 | R187542 | A187542 | 16:9 | 750×422 | 754×426 |
B188045 | H188045 | G188045 | T188045 | R188045 | A188045 | 16:9 | 800×450 | 804×454 |
B189050 | H189050 | G189050 | T189050 | R189050 | A189050 | 16:9 | 900×506 | 904×510 |
B181005 | H181005 | G181005 | T181005 | R181005 | A181005 | 16:9 | 1000×563 | 1004×567 |
B181610 | H181610 | G181610 | T181610 | R181610 | A181610 | 16:10 | 160×100 | 164×104 |
B182012 | H182012 | G182012 | T182012 | R182012 | A182012 | 16:10 | 200×125 | 204×129 |
B182515 | H182515 | G182515 | T182515 | R182515 | A182515 | 16:10 | 250×156 | 254×160 |
B183018 | H183018 | G183018 | T183018 | R183018 | A183018 | 16:10 | 300×188 | 304×192 |
B183521 | H183521 | G183521 | T183521 | R183521 | A183521 | 16:10 | 350×219 | 354×223 |
B184025 | H184025 | G184025 | T184025 | R184025 | A184025 | 16:10 | 400×250 | 404×254 |
B184528 | H184528 | G184528 | T184528 | R184528 | A184528 | 16:10 | 450×281 | 454×285 |
B185031 | H185031 | G185031 | T185031 | R185031 | A185031 | 16:10 | 500×313 | 504×317 |
B185534 | H185534 | G185534 | T185534 | R185534 | A185534 | 16:10 | 550×344 | 554×348 |
B186037 | H186037 | G186037 | T186037 | R186037 | A186037 | 16:10 | 600×375 | 604×379 |
B186540 | H186540 | G186540 | T186540 | R186540 | A186540 | 16:10 | 650×406 | 654×410 |
B187043 | H187043 | G187043 | T187043 | R187043 | A187043 | 16:10 | 700×438 | 704×442 |
B187546 | H187546 | G184546 | T187546 | R187546 | A187546 | 16:10 | 750×469 | 754×473 |
B188050 | H188050 | G188050 | T188050 | R188050 | A188050 | 16:10 | 800×500 | 804×504 |
B181606 | H181606 | G181606 | T181606 | R181606 | A181606 | 21:9 | 160×69 | 164×73 |
B182008 | H182008 | G182008 | T182008 | R182008 | A182008 | 21:9 | 200×86 | 204×90 |
B182510 | H182510 | G182510 | T182510 | R182510 | A182510 | 21:9 | 250×107 | 254×111 |
B183012 | H183012 | G183012 | T183012 | R183012 | A183012 | 21:9 | 300×129 | 304×133 |
B183515 | H183515 | G183515 | T183515 | R183515 | A183515 | 21:9 | 350×150 | 354×154 |
B184017 | H184017 | G184017 | T184017 | R184017 | A184017 | 21:9 | 400×171 | 404×175 |
B184519 | H184519 | G184519 | T184519 | R184519 | A184519 | 21:9 | 450×193 | 454×197 |
B185021 | H185021 | G185021 | T185021 | R185021 | A185021 | 21:9 | 500×214 | 504×218 |
B185523 | H185523 | G185523 | T185523 | R185523 | A185523 | 21:9 | 550×238 | 554×242 |
B186025 | H186025 | G186025 | T186025 | R186025 | A186025 | 21:9 | 600×257 | 604×261 |
B187030 | H187030 | G187030 | T187030 | R187030 | A187030 | 21:9 | 700×300 | 704×304 |
B188034 | H188034 | G188034 | T188034 | R188034 | A188034 | 21:9 | 800×343 | 804×347 |
B189038 | H189038 | G189038 | T189038 | R189038 | A189038 | 21:9 | 900×386 | 904×390 |
B181004 | H181004 | G181004 | T181004 | R181004 | A181004 | 21:9 | 1000×429 | 1004×433 |
B181104 | H181104 | G181104 | T181104 | R181104 | A181104 | 21:9 | 1100×472 | 1104×476 |
B181205 | H181205 | G181205 | T181205 | R181205 | A181205 | 21:9 | 1200×514 | 1204×518 |
B182020 | H182020 | G182020 | R182020 | R182020 | N.D. | 1:1 | 200×200 | 204×204 |
B183030 | H183030 | G183030 | R183030 | R183030 | N.D. | 1:1 | 300×300 | 304×304 |
B184040 | H184040 | G184040 | R184040 | R184040 | N.D. | 1:1 | 400×400 | 404×404 |
Luxi s.r.l. reserves the right to change technical features and specifications without prior notice.