
Floor rising screen
Tensioned motorised screens
Tensioned motorised screens with a neutral and linear design to suit perfectly to any environment, both domestic and working. Aluminum painted matt white, iron lateral caps covered with special carters. The tab tensioning system ensures the perfect planarity of the projection surface, even after many years. Tensioned screens can be produced with a wide choice of surfaces, with and without black borders. The electric wall switch in standard supplied, the radio remote control is available on request.
| WITH BLACK BORDERS | |||||||||
| WHITE | HI-GAIN WHITE | CONTRAST GREY | MICRO SONORA | RADIANCE | REAR PRO | RATIO | NET VIEW AREA cm | TOP BLACK DROP cm | CASE SIZE cm |
| B832116 | H832116 | G832116 | M832116 | A832116 | R832116 | 4:3 | 213×160 | 20 | 240 |
| B832418 | H832418 | G832418 | M832418 | A832418 | R832418 | 4:3 | 244×183 | 20 | 271 |
| B833022 | H833022 | M833022 | R833022 | 4:3 | 305×229 | 20 | 332 | ||
| B833627 | H833627 | M833627 | R833627 | 4:3 | 366×274 | 20 | 393 | ||
| B834030 | H834030 | M834030 | R834030 | 4:3 | 406×305 | 20 | 433 | ||
| B832112 | H832112 | G832112 | M832112 | A832112 | R832112 | 16:9 | 213×120 | 50 | 240 |
| B832413 | H832413 | G832413 | M832413 | A832413 | R832413 | 16:9 | 244×137 | 50 | 271 |
| B833017 | H833017 | G833017 | M833017 | A833017 | R833017 | 16:9 | 305×172 | 50 | 332 |
| B833620 | H833620 | G833620 | M833620 | A833620 | R833620 | 16:9 | 366×206 | 50 | 393 |
| B834022 | H834022 | M834022 | R834022 | 16:9 | 406×228 | 50 | 433 | ||
| B834123 | H834123 | M834123 | R834123 | 16:9 | 413×232 | 50 | 440 | ||
| B832113 | H832113 | G832113 | M832113 | A832113 | R832113 | 16:10 | 213×133 | 35 | 240 |
| B832415 | H832415 | G832415 | M832415 | A832415 | R832415 | 16:10 | 244×152 | 35 | 271 |
| B833019 | H833019 | G833019 | M833019 | A833019 | R833019 | 16:10 | 305×190 | 35 | 332 |
| B833622 | H833622 | M833622 | R833622 | 16:10 | 366×229 | 35 | 393 | ||
| B834025 | H834025 | M834025 | R834025 | 16:10 | 406×254 | 35 | 433 | ||
| B834125 | H834125 | M834125 | R834125 | 16:10 | 413×258 | 35 | 440 |
Luxi s.r.l. reserves the right to change technical features and specifications without prior notice.
| WITH BLACK BORDERS | |||||||||
| WHITE | HI-GAIN WHITE | CONTRAST GREY | MICRO SONORA | RADIANCE | REAR PRO | RATIO | NET VIEW AREA cm | TOP BLACK DROP cm | CASE SIZE cm |
| B832116 | H832116 | G832116 | M832116 | A832116 | R832116 | 4:3 | 213×160 | 20 | 240 |
| B832418 | H832418 | G832418 | M832418 | A832418 | R832418 | 4:3 | 244×183 | 20 | 271 |
| B833022 | H833022 | M833022 | R833022 | 4:3 | 305×229 | 20 | 332 | ||
| B833627 | H833627 | M833627 | R833627 | 4:3 | 366×274 | 20 | 393 | ||
| B834030 | H834030 | M834030 | R834030 | 4:3 | 406×305 | 20 | 433 | ||
| B832112 | H832112 | G832112 | M832112 | A832112 | R832112 | 16:9 | 213×120 | 50 | 240 |
| B832413 | H832413 | G832413 | M832413 | A832413 | R832413 | 16:9 | 244×137 | 50 | 271 |
| B833017 | H833017 | G833017 | M833017 | A833017 | R833017 | 16:9 | 305×172 | 50 | 332 |
| B833620 | H833620 | G833620 | M833620 | A833620 | R833620 | 16:9 | 366×206 | 50 | 393 |
| B834022 | H834022 | M834022 | R834022 | 16:9 | 406×228 | 50 | 433 | ||
| B834123 | H834123 | M834123 | R834123 | 16:9 | 413×232 | 50 | 440 | ||
| B832113 | H832113 | G832113 | M832113 | A832113 | R832113 | 16:10 | 213×133 | 35 | 240 |
| B832415 | H832415 | G832415 | M832415 | A832415 | R832415 | 16:10 | 244×152 | 35 | 271 |
| B833019 | H833019 | G833019 | M833019 | A833019 | R833019 | 16:10 | 305×190 | 35 | 332 |
| B833622 | H833622 | M833622 | R833622 | 16:10 | 366×229 | 35 | 393 | ||
| B834025 | H834025 | M834025 | R834025 | 16:10 | 406×254 | 35 | 433 | ||
| B834125 | H834125 | M834125 | R834125 | 16:10 | 413×258 | 35 | 440 |
Luxi s.r.l. reserves the right to change technical features and specifications without prior notice.